2:21 PM
Dayal madan
Floor Pivot Points |
Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
EUR/USD | 1.2961 | 1.3110 | 1.3250 | 1.3399 | 1.3539 | 1.3688 | 1.3828 |
GBP/USD | 1.5120 | 1.5288 | 1.5442 | 1.5610 | 1.5764 | 1.5932 | 1.6086 |
USD/JPY | 76.41 | 76.84 | 77.40 | 77.83 | 78.39 | 78.82 | 79.38 |
EUR/JPY | 100.46 | 101.76 | 103.09 | 104.39 | 105.72 | 107.02 | 108.35 |
GBP/JPY | 117.33 | 118.61 | 120.09 | 121.37 | 122.85 | 124.13 | 125.61 |
Woodie’s Pivot Points |
Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
EUR/USD | 1.3108 | 1.3247 | 1.3397 | 1.3536 | 1.3686 |
GBP/USD | 1.5285 | 1.5434 | 1.5607 | 1.5756 | 1.5929 |
USD/JPY | 76.87 | 77.46 | 77.86 | 78.45 | 78.85 |
EUR/JPY | 101.77 | 103.11 | 104.40 | 105.74 | 107.03 |
GBP/JPY | 118.66 | 120.19 | 121.42 | 122.95 | 124.18 |
Camarilla Pivot Points |
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.3232 | 1.3312 | 1.3338 | 1.3365 | 1.3417 | 1.3444 | 1.3470 | 1.3550 |
GBP/USD | 1.5418 | 1.5506 | 1.5536 | 1.5565 | 1.5625 | 1.5654 | 1.5684 | 1.5772 |
USD/JPY | 77.41 | 77.68 | 77.77 | 77.86 | 78.04 | 78.13 | 78.22 | 78.49 |
EUR/JPY | 102.97 | 103.70 | 103.94 | 104.18 | 104.66 | 104.90 | 105.14 | 105.87 |
GBP/JPY | 120.05 | 120.81 | 121.06 | 121.32 | 121.82 | 122.08 | 122.33 | 123.09 |
Tom DeMark’s Pivot Points |
Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
Resistance | 1.3614 | 1.5848 | 78.61 | 106.37 | 123.49 |
Support | 1.3325 | 1.5526 | 77.62 | 103.74 | 120.73 |
Fibonacci Retracement Levels |
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
100.0% | 1.3547 | 1.5779 | 78.27 | 105.69 | 122.65 |
61.8% | 1.3437 | 1.5656 | 77.89 | 104.69 | 121.60 |
50.0% | 1.3403 | 1.5618 | 77.78 | 104.38 | 121.27 |
38.2% | 1.3368 | 1.5580 | 77.66 | 104.06 | 120.94 |
23.6% | 1.3326 | 1.5533 | 77.51 | 103.68 | 120.54 |
0.0% | 1.3258 | 1.5457 | 77.28 | 103.06 | 119.89 |
No Response to "Weekly forex Technical Analysis : 05/12 - 09/12"
Post a Comment