2:47 PM
Dayal madan
Floor Pivot Points |
Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
EUR/USD | 1.2867 | 1.2935 | 1.3053 | 1.3121 | 1.3239 | 1.3307 | 1.3425 |
GBP/USD | 1.5416 | 1.5508 | 1.5675 | 1.5767 | 1.5934 | 1.6026 | 1.6193 |
USD/JPY | 79.96 | 80.96 | 82.19 | 83.19 | 84.42 | 85.42 | 86.65 |
EUR/JPY | 105.80 | 106.65 | 108.28 | 109.13 | 110.76 | 111.61 | 113.24 |
GBP/JPY | 125.13 | 126.64 | 129.39 | 130.90 | 133.65 | 135.16 | 137.91 |
Woodie’s Pivot Points |
Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
EUR/USD | 1.2948 | 1.3077 | 1.3134 | 1.3263 | 1.3320 |
GBP/USD | 1.5527 | 1.5712 | 1.5786 | 1.5971 | 1.6045 |
USD/JPY | 81.02 | 82.32 | 83.25 | 84.55 | 85.48 |
EUR/JPY | 106.85 | 108.67 | 109.33 | 111.15 | 111.81 |
GBP/JPY | 126.95 | 130.01 | 131.21 | 134.27 | 135.47 |
Camarilla Pivot Points |
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.3068 | 1.3119 | 1.3136 | 1.3153 | 1.3187 | 1.3204 | 1.3221 | 1.3272 |
GBP/USD | 1.5699 | 1.5770 | 1.5794 | 1.5817 | 1.5865 | 1.5888 | 1.5912 | 1.5983 |
USD/JPY | 82.20 | 82.82 | 83.02 | 83.23 | 83.63 | 83.84 | 84.04 | 84.66 |
EUR/JPY | 108.55 | 109.23 | 109.46 | 109.68 | 110.14 | 110.36 | 110.59 | 111.27 |
GBP/JPY | 129.80 | 130.97 | 131.36 | 131.75 | 132.53 | 132.92 | 133.31 | 134.48 |
Tom DeMark’s Pivot Points |
Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
Resistance | 1.3273 | 1.5980 | 84.92 | 111.19 | 134.41 |
Support | 1.3087 | 1.5721 | 82.69 | 108.71 | 130.15 |
Fibonacci Retracement Levels |
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
100.0% | 1.3190 | 1.5860 | 84.18 | 109.98 | 132.41 |
61.8% | 1.3119 | 1.5761 | 83.33 | 109.03 | 130.78 |
50.0% | 1.3097 | 1.5731 | 83.07 | 108.74 | 130.28 |
38.2% | 1.3075 | 1.5700 | 82.80 | 108.45 | 129.78 |
23.6% | 1.3048 | 1.5662 | 82.48 | 108.09 | 129.16 |
0.0% | 1.3004 | 1.5601 | 81.95 | 107.50 | 128.15 |
No Response to "Technical Analysis 19/03 - 23/03"
Post a Comment