12:27 PM
Dayal madan
Floor Pivot Points |
Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
EUR/USD | 1.3160 | 1.3321 | 1.3535 | 1.3696 | 1.3910 | 1.4071 | 1.4285 |
GBP/USD | 1.5651 | 1.5759 | 1.5913 | 1.6021 | 1.6175 | 1.6283 | 1.6437 |
USD/JPY | 75.54 | 76.29 | 76.69 | 77.44 | 77.84 | 78.59 | 78.99 |
EUR/JPY | 101.07 | 102.90 | 104.46 | 106.29 | 107.85 | 109.68 | 111.24 |
GBP/JPY | 119.99 | 121.45 | 122.66 | 124.12 | 125.33 | 126.79 | 128.00 |
Woodie’s Pivot Points |
Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
EUR/USD | 1.3334 | 1.3561 | 1.3709 | 1.3936 | 1.4084 |
GBP/USD | 1.5771 | 1.5936 | 1.6033 | 1.6198 | 1.6295 |
USD/JPY | 76.20 | 76.53 | 77.35 | 77.68 | 78.50 |
EUR/JPY | 102.83 | 104.34 | 106.22 | 107.73 | 109.61 |
GBP/JPY | 121.39 | 122.53 | 124.06 | 125.20 | 126.73 |
Camarilla Pivot Points |
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.3542 | 1.3645 | 1.3679 | 1.3714 | 1.3782 | 1.3817 | 1.3851 | 1.3954 |
GBP/USD | 1.5923 | 1.5995 | 1.6019 | 1.6043 | 1.6091 | 1.6115 | 1.6139 | 1.6211 |
USD/JPY | 76.47 | 76.78 | 76.89 | 76.99 | 77.21 | 77.31 | 77.42 | 77.73 |
EUR/JPY | 104.17 | 105.10 | 105.41 | 105.72 | 106.34 | 106.65 | 106.96 | 107.89 |
GBP/JPY | 122.39 | 123.13 | 123.37 | 123.62 | 124.10 | 124.35 | 124.59 | 125.33 |
Tom DeMark’s Pivot Points |
Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
Resistance | 1.3803 | 1.6229 | 77.64 | 107.07 | 124.73 |
Support | 1.3428 | 1.5967 | 76.49 | 103.68 | 122.06 |
Fibonacci Retracement Levels |
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
100.0% | 1.3858 | 1.6129 | 78.18 | 108.11 | 125.59 |
61.8% | 1.3715 | 1.6029 | 77.74 | 106.82 | 124.57 |
50.0% | 1.3671 | 1.5998 | 77.61 | 106.42 | 124.26 |
38.2% | 1.3626 | 1.5967 | 77.47 | 106.01 | 123.94 |
23.6% | 1.3572 | 1.5929 | 77.30 | 105.52 | 123.55 |
0.0% | 1.3483 | 1.5867 | 77.03 | 104.72 | 122.92 |
No Response to "Weekly Forex Technical Analysis : 14/11 to 18/11"
Post a Comment