9:30 AM
Dayal madan
Floor Pivot Points |
Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
EUR/USD | 1.2752 | 1.2981 | 1.3108 | 1.3337 | 1.3464 | 1.3693 | 1.3820 |
GBP/USD | 1.4931 | 1.5177 | 1.5304 | 1.5550 | 1.5677 | 1.5923 | 1.6050 |
USD/JPY | 76.02 | 76.38 | 77.05 | 77.41 | 78.08 | 78.44 | 79.11 |
EUR/JPY | 100.28 | 101.38 | 102.13 | 103.23 | 103.98 | 105.08 | 105.83 |
GBP/JPY | 116.96 | 118.16 | 119.05 | 120.25 | 121.14 | 122.34 | 123.23 |
Woodie’s Pivot Points |
Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
EUR/USD | 1.2956 | 1.3056 | 1.3312 | 1.3412 | 1.3668 |
GBP/USD | 1.5147 | 1.5246 | 1.5520 | 1.5619 | 1.5893 |
USD/JPY | 76.46 | 77.20 | 77.49 | 78.23 | 78.52 |
EUR/JPY | 101.29 | 101.96 | 103.14 | 103.81 | 104.99 |
GBP/JPY | 118.08 | 118.90 | 120.17 | 120.99 | 122.26 |
Camarilla Pivot Points |
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.3038 | 1.3136 | 1.3169 | 1.3201 | 1.3267 | 1.3299 | 1.3332 | 1.3430 |
GBP/USD | 1.5227 | 1.5329 | 1.5364 | 1.5398 | 1.5466 | 1.5500 | 1.5535 | 1.5637 |
USD/JPY | 77.14 | 77.43 | 77.52 | 77.62 | 77.80 | 77.90 | 77.99 | 78.28 |
EUR/JPY | 101.86 | 102.37 | 102.54 | 102.71 | 103.05 | 103.22 | 103.39 | 103.90 |
GBP/JPY | 118.79 | 119.37 | 119.56 | 119.75 | 120.13 | 120.32 | 120.51 | 121.09 |
Tom DeMark’s Pivot Points |
Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
Resistance | 1.3401 | 1.5614 | 78.26 | 103.61 | 120.70 |
Support | 1.3045 | 1.5241 | 77.23 | 101.76 | 118.61 |
Fibonacci Retracement Levels |
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
100.0% | 1.3567 | 1.5795 | 77.78 | 104.33 | 121.45 |
61.8% | 1.3431 | 1.5653 | 77.39 | 103.62 | 120.65 |
50.0% | 1.3389 | 1.5609 | 77.27 | 103.41 | 120.41 |
38.2% | 1.3347 | 1.5564 | 77.14 | 103.19 | 120.16 |
23.6% | 1.3295 | 1.5510 | 76.99 | 102.92 | 119.85 |
0.0% | 1.3211 | 1.5422 | 76.75 | 102.48 | 119.36 |
No Response to "Weekly Technical Analysis : 28.11 to 02.12"
Post a Comment