11:10 AM
Dayal madan
Floor Pivot Points |
Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
EUR/USD | 1.3035 | 1.3113 | 1.3228 | 1.3306 | 1.3421 | 1.3499 | 1.3614 |
GBP/USD | 1.5626 | 1.5713 | 1.5862 | 1.5949 | 1.6098 | 1.6185 | 1.6334 |
USD/JPY | 80.38 | 81.10 | 81.95 | 82.67 | 83.52 | 84.24 | 85.09 |
EUR/JPY | 106.58 | 107.67 | 109.07 | 110.16 | 111.56 | 112.65 | 114.05 |
GBP/JPY | 127.45 | 128.79 | 130.69 | 132.03 | 133.93 | 135.27 | 137.17 |
Woodie’s Pivot Points |
Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
EUR/USD | 1.3122 | 1.3246 | 1.3315 | 1.3439 | 1.3508 |
GBP/USD | 1.5729 | 1.5893 | 1.5965 | 1.6129 | 1.6201 |
USD/JPY | 81.13 | 82.02 | 82.70 | 83.59 | 84.27 |
EUR/JPY | 107.75 | 109.24 | 110.24 | 111.73 | 112.73 |
GBP/JPY | 128.93 | 130.98 | 132.17 | 134.22 | 135.41 |
Camarilla Pivot Points |
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.3236 | 1.3289 | 1.3307 | 1.3324 | 1.3360 | 1.3377 | 1.3395 | 1.3448 |
GBP/USD | 1.5881 | 1.5946 | 1.5968 | 1.5989 | 1.6033 | 1.6054 | 1.6076 | 1.6141 |
USD/JPY | 81.94 | 82.37 | 82.51 | 82.66 | 82.94 | 83.09 | 83.23 | 83.66 |
EUR/JPY | 109.11 | 109.80 | 110.02 | 110.25 | 110.71 | 110.94 | 111.16 | 111.85 |
GBP/JPY | 130.82 | 131.71 | 132.01 | 132.30 | 132.90 | 133.19 | 133.49 | 134.38 |
Tom DeMark’s Pivot Points |
Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
Resistance | 1.3460 | 1.6142 | 83.88 | 112.11 | 134.60 |
Support | 1.3267 | 1.5906 | 82.31 | 109.62 | 131.36 |
Fibonacci Retracement Levels |
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
100.0% | 1.3385 | 1.6036 | 83.39 | 111.24 | 133.36 |
61.8% | 1.3311 | 1.5946 | 82.79 | 110.29 | 132.12 |
50.0% | 1.3289 | 1.5918 | 82.61 | 110.00 | 131.74 |
38.2% | 1.3266 | 1.5890 | 82.42 | 109.70 | 131.36 |
23.6% | 1.3238 | 1.5856 | 82.19 | 109.34 | 130.88 |
0.0% | 1.3192 | 1.5800 | 81.82 | 108.75 | 130.12 |
No Response to "Technical Analysis 02/04 - 06/04"
Post a Comment