2:36 PM
Dayal madan
Floor Pivot Points |
Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
EUR/USD | 1.2824 | 1.2928 | 1.3003 | 1.3107 | 1.3182 | 1.3286 | 1.3361 |
GBP/USD | 1.5599 | 1.5703 | 1.5775 | 1.5879 | 1.5951 | 1.6055 | 1.6127 |
USD/JPY | 79.05 | 79.81 | 80.35 | 81.11 | 81.65 | 82.41 | 82.95 |
EUR/JPY | 102.99 | 104.22 | 105.01 | 106.24 | 107.03 | 108.26 | 109.05 |
GBP/JPY | 124.95 | 126.41 | 127.30 | 128.76 | 129.65 | 131.11 | 132.00 |
Woodie’s Pivot Points |
Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
EUR/USD | 1.2921 | 1.2988 | 1.3100 | 1.3167 | 1.3279 |
GBP/USD | 1.5695 | 1.5758 | 1.5871 | 1.5934 | 1.6047 |
USD/JPY | 79.76 | 80.25 | 81.06 | 81.55 | 82.36 |
EUR/JPY | 104.11 | 104.80 | 106.13 | 106.82 | 108.15 |
GBP/JPY | 126.27 | 127.03 | 128.62 | 129.38 | 130.97 |
Camarilla Pivot Points |
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.2979 | 1.3028 | 1.3044 | 1.3061 | 1.3093 | 1.3110 | 1.3126 | 1.3175 |
GBP/USD | 1.5749 | 1.5798 | 1.5814 | 1.5830 | 1.5862 | 1.5878 | 1.5894 | 1.5943 |
USD/JPY | 80.19 | 80.54 | 80.66 | 80.78 | 81.02 | 81.14 | 81.26 | 81.62 |
EUR/JPY | 104.70 | 105.25 | 105.44 | 105.62 | 106.00 | 106.18 | 106.37 | 106.92 |
GBP/JPY | 126.91 | 127.55 | 127.77 | 127.98 | 128.42 | 128.63 | 128.85 | 129.49 |
Tom DeMark’s Pivot Points |
Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
Resistance | 1.3145 | 1.5915 | 81.38 | 106.64 | 129.21 |
Support | 1.2966 | 1.5739 | 80.08 | 104.62 | 126.86 |
Fibonacci Retracement Levels |
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
100.0% | 1.3212 | 1.5984 | 81.86 | 107.46 | 130.21 |
61.8% | 1.3144 | 1.5917 | 81.36 | 106.69 | 129.31 |
50.0% | 1.3123 | 1.5896 | 81.21 | 106.45 | 129.04 |
38.2% | 1.3101 | 1.5875 | 81.06 | 106.21 | 128.76 |
23.6% | 1.3075 | 1.5850 | 80.87 | 105.92 | 128.41 |
0.0% | 1.3033 | 1.5808 | 80.56 | 105.44 | 127.86 |
No Response to "Technical Analysis 16/04 - 20/04"
Post a Comment