10:36 AM
Dayal madan
Floor Pivot Points |
Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
EUR/USD | 1.2612 | 1.2824 | 1.2957 | 1.3169 | 1.3302 | 1.3514 | 1.3647 |
GBP/USD | 1.5506 | 1.5655 | 1.5764 | 1.5913 | 1.6022 | 1.6171 | 1.6280 |
USD/JPY | 78.89 | 80.12 | 80.85 | 82.08 | 82.81 | 84.04 | 84.77 |
EUR/JPY | 100.59 | 103.57 | 105.18 | 108.16 | 109.77 | 112.75 | 114.36 |
GBP/JPY | 123.94 | 126.53 | 128.04 | 130.63 | 132.14 | 134.73 | 136.24 |
Woodie’s Pivot Points |
Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
EUR/USD | 1.2804 | 1.2919 | 1.3149 | 1.3264 | 1.3494 |
GBP/USD | 1.5645 | 1.5744 | 1.5903 | 1.6002 | 1.6161 |
USD/JPY | 80.00 | 80.61 | 81.96 | 82.57 | 83.92 |
EUR/JPY | 103.23 | 104.51 | 107.82 | 109.10 | 112.41 |
GBP/JPY | 126.26 | 127.49 | 130.36 | 131.59 | 134.46 |
Camarilla Pivot Points |
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.2901 | 1.2996 | 1.3028 | 1.3059 | 1.3123 | 1.3154 | 1.3186 | 1.3281 |
GBP/USD | 1.5731 | 1.5802 | 1.5826 | 1.5849 | 1.5897 | 1.5920 | 1.5944 | 1.6015 |
USD/JPY | 80.51 | 81.05 | 81.23 | 81.41 | 81.77 | 81.95 | 82.13 | 82.67 |
EUR/JPY | 104.28 | 105.54 | 105.96 | 106.38 | 107.22 | 107.64 | 108.06 | 109.32 |
GBP/JPY | 127.29 | 128.41 | 128.79 | 129.16 | 129.92 | 130.29 | 130.67 | 131.80 |
Tom DeMark’s Pivot Points |
Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
Resistance | 1.3236 | 1.5968 | 82.45 | 108.97 | 131.39 |
Support | 1.2891 | 1.5710 | 80.49 | 104.38 | 127.29 |
Fibonacci Retracement Levels |
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
100.0% | 1.3380 | 1.6062 | 83.30 | 111.13 | 133.23 |
61.8% | 1.3248 | 1.5963 | 82.55 | 109.38 | 131.66 |
50.0% | 1.3208 | 1.5933 | 82.32 | 108.84 | 131.18 |
38.2% | 1.3167 | 1.5903 | 82.09 | 108.29 | 130.70 |
23.6% | 1.3116 | 1.5865 | 81.80 | 107.62 | 130.10 |
0.0% | 1.3035 | 1.5804 | 81.34 | 106.54 | 129.13 |
No Response to "Technical Analysis 09/04 - 13/04"
Post a Comment